CHEMICAL PEELS
| PEEL | BRAND | Single Treatment | PKG of 3 |
|---|---|---|---|
| Glow Peel | AlumierMD | $150 | - |
| BHA 20 Peel | AlumierMD | $150 | $400 |
| AHA Duo Peel | AlumierMD | $150 | $400 |
| Renew 30 Peel | AlumierMD | $150 | $400 |
ESTHETICS TREATMENTS
| SERVICE | PRICE |
|---|---|
| Brow Wax | $25 |
| Brow Wax & Tint | $35 |
| Brow Tint | $20 |
| Brow Lamination | $70 |
| Brow Lamination, Wax & Tint | $85 |
| Lash Tint | $20 |
| Lash Lift | $70 |
| Lash Lift & Tint | $85 |
| Brow, Lip & Chin Wax | $40 |
| Lip Wax | $15 |
| Chin Wax | $15 |
| Underarm Wax | $35 |
SKIN TREATMENTS
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Skin Consultation (NON Refundable) | $40 | |
| Relaxation Facial | $130 | |
| Flash Facial | $80 | |
| Microdermabrasion | $130 | $330 |
| Dermaplaning (Add-on $65) | $85 | |
| Refining Clay Mask Facial | $100 | |
| Enzyme Retexturing Facial | $100 | |
| Extractions (Starting at�.) | $30 | |
| Premium Bright-C Skin Treament | $185 | |
| Glow And Go | $125 | |
| Deluxe Glow And Go | $175 | |
| ADD ONS | ||
| Lymphatic Facial Massage 15 Min | $30 | |
| Lymphatic Facial Massage 30 Min | $60 | |
| LED Red/Blue Light Therapy | $30 | |
| Indian Head Massage 15 Min | $30 | |
| Indian Head Massage 30 Min | $60 | |
| Jelly Mask & Ice Rollers | $25 |
HYDRAFACIAL
| SERVICE | PRICE |
|---|---|
| Signature HydraFacial | $225 |
| Deluxe HydraFacial | $265 |
| Platinum HydraFacial | $325 |
| HydraFacial Perk Lip Add-on | $90 |
| HydraFacial Perk Eye Add-on | $90 |
| HydraFacial Keravive Hair Treatment | $425 |
MICRONEEDLING & PRP SERVICES
| SERVICE | PRICE |
|---|---|
| Microneedling Facial | $250 |
| Microneedling With PRP | $600 |
| Microneedling With VAMP | $550 |
| Microneedling Stretchmarks | $450 |
| Vitamin Brow Add-on | $120 |
| Add-on Neck | $100 |
| Add-on Jelly Mask & Ice Rollers | $30 |
| Microneedling Scalp | $350 |
| PRP Hair Restoration | $600 |
| PRP Undereye | $600 |
| Vampire Facial (Microneedling W PRP) | $600 |
| Add On: Biocellulose Mask | $40 |
| Add On: PDRN Serum | $100 |
| Add On: Exosomes | $150 |
| Add On: Calming Mask | $10 |
| Add On: Topical Botox | $175 |
MORPHEUS8
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Consultation (NON Refundable) | $40 | |
| Face | $800 | $2100 |
| Neck | $800 | $2100 |
| Face & Neck (Or Chest) | $1200 | $3000 |
| Chest | $850 | $2150 |
| 3 Areas | $1500 | $3600 |
| Eye Region | $500 | $1250 |
| Underarms | $500 | $1250 |
| Abdomen | $1200 | $3500 |
| Skin Resurfacing - Face | $550 | $1350 |
| Skin Resurfacing - Eyes | $550 | $1350 |
| Skin Resurfacing - Face & Neck | $1050 | $2850 |
| Add-on PRP | $350 | |
| Add on: Biocellulose Mask | $40 | |
| Add On: PDRN Serum | $100 | |
| Add On: Exosomes | $150 | |
| Add On: Calming Mask | $10 | |
| Add On: VAMP | $250 |
LUMECCA IPL
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Consultation (NON Refundable) | $40 | |
| Face | $350 | $850 |
| Half Face | $250 | $680 |
| Face & Neck | $500 | $1200 |
| Neck Or Chest | $250 | $680 |
| Hands | $250 | $680 |
| Nose | $150 | |
| Singular Pigmented Lesion | $100 | |
| Lower Legs | $600 | $1500 |
CO2 LASER
| SERVICE | PRICE |
|---|---|
| Consultation (NON Refundable) | $40 |
| Face | $1000 |
| Neck | $800 |
| Face & Neck | $1400 |
| Decolletage | $800 |
| Hands | $800 |
| Stretch Marks | $900 |
| Scar Removal | $600 |
| Spot Treatment | $300 |
| Add On: Biocellulose Mask | $40 |
| Add On: PDRN Serum | $100 |
| Add On: Exosomes | $150 |
| Add On: Calming Mask | $10 |
| Add On: VAMP | $250 |
VITAMIN THERAPY & INJECTIONS
| SERVICE | PRICE |
|---|---|
| Vitamin B12 Injection | $45 |
| Vitamin D Injection | $45 |
| Glutathione Injection | $55 |
| MIC B12 Injection (Skinny Shot) | $65 |
| Shape Up Injection | $65 |
| Triple Defense Injection | $65 |
| NAD+ Injection | $65 |
| Energy IV | $180 |
| Boost IV | $125 |
| High C IV | $110 |
| Immune IV | $300 |
| Radiance IV | $235 |
| NAD+ IV | $300 |
| Myers Cocktail IV | $180 |
| Brighten Up IV | $149 |
| High Dose Glutathione IV | $300 |
BOTOX & FILLER (INJECTABLES)
| SERVICE | PRICE |
|---|---|
| Consultation (Refundable Within 60 Days) | $40 |
| Botox/Dysport Minimum Charge | $85 |
| Botox /Unit | $12 |
| Dysport /Unit | $10 |
| DAO Treatment | $85 |
| Microtox | $85 |
| Lip Flip | $85 |
| Gummy Smile | $85 |
| Bruxism/TMJ | $250 Injector Fee |
| Hyperhidrosis | $275 Injector Fee |
| Sculptra | $800 |
| Dermal Filler | $600 |
| Mini Lip Plump | $300 |
| Tear Trough Filler | $600 |
| Filler Dissolving | $250 |
| Skin Booster | $450 |
| Earlobe Filler | $600 |
DIOLAZE XL HAIR REMOVAL (FEMALE)
| SERVICE | PRICE | PKG OF 6 |
|---|---|---|
| Upper Lip | $75 | $350 |
| Chin | $65 | $290 |
| Upper Lip & Chin | $115 | $590 |
| Sideburns | $99 | $494 |
| Half Face | $135 | $710 |
| Neck | $110 | $560 |
| Underarms | $110 | $560 |
| Lower Arms | $150 | $800 |
| Full Arms | $199 | $1094 |
| Hands | $75 | $350 |
| Fingers & Toes | $75 | $350 |
| Brazillian | $175 | $950 |
| Bikini Area | $125 | $650 |
| Lower Back | $155 | $830 |
| Half Legs | $149 | $794 |
| Full Legs | $299 | $1694 |
DIOLAZE XL HAIR REMOVAL (MALE)
| SERVICE | PRICE | PKG OF 6 |
|---|---|---|
| Head | $150 | $800 |
| Beard | $120 | $620 |
| Neck | $150 | $800 |
| Half Face | $140 | $740 |
| Shoulders | $200 | $1100 |
| Chest | $170 | $920 |
| Underarms | $145 | $770 |
| Upper Back & Shoulders | $325 | $1850 |
| Full Arms & Shoulders | $329 | $1874 |
| Full Arms | $230 | $1280 |
| Full Back | $399 | $2294 |
| Lower Back | $155 | $800 |
| Full Legs | $450 | $2600 |
| Half Legs | $349 | $1994 |
PLEXR PLUS ABLATIVE
| SERVICE | PRICE |
|---|---|
| Plexr Plus Consultation (NON Refundable) | $40 |
| Plexr Plus & CO2 Face Treatment | $1500 |
| Plexr Plus Face | $1800 |
| Plexr Plus Neck | $1200 |
| Plexr Plus Face & Neck | $2500 |
| Plexr Plus Forehead | $800 |
| Plexr Plus Both Cheeks | $1200 |
| Plexr Plus Acne Scars | $600-$900 |
| Plexr Plus Decolletage | $1200 |
| Plexr Plus Jowls | $1200 |
| Plexr Plus Jawline | $1600 |
| Plexr Plus Ear Folds | $400 |
| Plexr Plus Brow Lift (Add On: $250) | $600 |
| Plexr Plus UnderEye | $800 |
| Plexr Plus Hooded Eye | $800 |
| Plexr Plus Forehead | $800 |
| Plexr Plus Crows Feet | $800 |
| Plexr Plus Upper and Lower Eyelid | $1300 |
| Plexr Plus Full Eye Region (upper, lower and crows) | $1200 |
| Plexr Plus Smile Lines | $700 |
| Plexr Plus Lip Region (Lift, Contour) | $1200 |
| Plexr Plus Lip Lift (Upper Lip) | $800 |
| Plexr Plus Upper Lip | $800 |
| Plexr Plus Nose Contour | $800 |
| Plexr Plus Stretchmarks | $800-$1000 |
| Plasma IQ Hands | $1000 |
| Plexr Plus Benign Lesion (x3)(Each Additional $50) | $600 |
| Plexr Plus Xanthelasma | $400 |
| Plexr Plus Scar | $600-$900 |
| Add On: Biocellulose Mask | $40 |
| Add On: PDRN Serum | $100 |
| Add On: Exosomes | $150 |
| Add On: Calming Mask | $10 |
| Add On: VAMP | $250 |
PLEXR PLUS SEMI ABLATIVE (CAT SCRATCH)
| SERVICE | PRICE |
|---|---|
| Full Face | $1000 |
| Lower Face | $800 |
| Forehead | $800 |
| Neck | $800 |
| Acne/Acne Scars | $1000 |
| Decolletage | $900–1200 |
| Both Hands | $800 |
| Breast | $1200–1500 |
| Stretchmarks | $500–1200 |
| Abdomen | $1500–1800 |
| Hair Restoration | $800 |
| Upper Lip Only | $500 |
NANO ABLATIVE (PLEXR SHOWER)
| SERVICE | PRICE |
|---|---|
| Red Carpet Treatment (serum) | $500 |
| Rockstar Treatment (prp or exosomes) | $750 |
| Glass Lift Treatment (neurotoxins) | $950 |
Contact Us Today
Ready to experience the transformative benefits of our treatments? For detailed pricing information tailored to your specific needs, we invite you to reach out to our friendly team. Whether you have questions about the treatment options or want to book your appointment, we're here to assist you every step of the way. Contact us today to learn more about our services and take the first step toward radiant, healthy skin. We look forward to helping you achieve your skincare goals!


