ESTHETICS TREATMENTS
| SERVICE | PRICE |
|---|---|
| Brow Wax | $25 |
| Brow Wax & Tint | $35 |
| Brow Tint | $20 |
| Brow Lamination | $70 |
| Brow Lamination, Wax & Tint | $85 |
| Lash Tint | $20 |
| Lash Lift | $70 |
| Lash Lift & Tint | $85 |
| Brow, Lip & Chin Wax | $40 |
| Lip Wax | $15 |
| Chin Wax | $15 |
| Underarm Wax | $35 |
| Classic Lash Set | $140 |
| Classic Lash Fill | $80 |
SKIN TREATMENTS
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Skin Consultation (NON Refundable) | $40 | |
| Relaxation Facial | $130 | |
| Flash Facial | $80 | |
| Microdermabrasion | $130 | $330 |
| Dermaplaning (Add-on $65) | $85 | |
| Refining Clay Mask Facial | $100 | |
| Enzyme Retexturing Facial | $100 | |
| Glow Peel - AlumierMD | $150 | $400 |
| BHA 20 Peel - AlumierMD | $150 | $400 |
| AHA Duo Peel - AlumierMD | $150 | $400 |
| Renew 30 Peel - AlumierMD | $150 | |
| Extractions (Starting at�.) | $30 | |
| Premium Bright-C Skin Treament | $185 | |
| Glow And Go | $125 | |
| Deluxe Glow And Go | $175 | |
| ADD ONS | ||
| Lymphatic Facial Massage 15 Min | $30 | |
| Lymphatic Facial Massage 30 Min | $60 | |
| LED Red/Blue Light Therapy | $30 | |
| Indian Head Massage 15 Min | $30 | |
| Indian Head Massage 30 Min | $60 | |
| Jelly Mask & Ice Rollers | $25 |
HYDRAFACIAL
| SERVICE | PRICE |
|---|---|
| Signature HydraFacial | $225 |
| Deluxe HydraFacial | $265 |
| Platinum HydraFacial | $325 |
| HydraFacial Perk Lip Add-on | $90 |
| HydraFacial Perk Eye Add-on | $90 |
| HydraFacial Keravive Hair Treatment | $425 |
MICRONEEDLING & PRP SERVICES
| SERVICE | PRICE |
|---|---|
| Microneedling Facial | $250 |
| Microneedling With PRP | $600 |
| Microneedling With VAMP | $550 |
| Microneedling Stretchmarks | $450 |
| Vitamin Brow Add-on | $120 |
| Add-on Neck | $100 |
| Add-on Jelly Mask & Ice Rollers | $30 |
| Microneedling Scalp | $350 |
| PRP Hair Restoration | $600 |
| PRP Undereye | $600 |
| Vampire Facial (Microneedling W PRP) | $600 |
PLASMA IQ
| SERVICE | PRICE |
|---|---|
| Plasma IQ Consultation (NON Refundable) | $40 |
| Plasma IQ Face | $1800 |
| Plasma IQ Neck | $1000 |
| Plasma IQ Face & Neck | $2300 |
| Plasma IQ UnderEye | $600 |
| Plasma IQ Hooded Eye | $600 |
| Plasma IQ Forehead | $600 |
| Plasma IQ Crows Feet | $600 |
| Plasma IQ Full Eye Region | $900 |
| Plasma IQ Smile Lines | $600 |
| Plasma IQ Lip Region (Lift, Contour) | $900 |
| Plasma IQ Nose Contour | $600 |
| Plasma IQ Decolletage | $1200 |
| Plasma IQ Hands | $1000 |
| Plasma IQ Brow Lift (Add-on $250) | $600 |
| Plasma IQ Spot Treatment | $150 |
| Plasma IQ Lip Lift | $600 |
| Plasma IQ Lips | $600 |
MORPHEUS8
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Consultation (NON Refundable) | $40 | |
| Face | $800 | $2100 |
| Neck | $800 | $2100 |
| Face & Neck (Or Chest) | $1200 | $3000 |
| Chest | $850 | $2150 |
| 3 Areas | $1500 | $3600 |
| Eye Region | $500 | $1250 |
| Underarms | $500 | $1250 |
| Abdomen | $1200 | $3500 |
| Skin Resurfacing - Face | $550 | $1350 |
| Skin Resurfacing - Eyes | $550 | $1350 |
| Skin Resurfacing - Face & Neck | $1050 | $2850 |
| Add-on PRP | $350 |
LUMECCA IPL
| SERVICE | PRICE | PKG OF 3 |
|---|---|---|
| Consultation (NON Refundable) | $40 | |
| Face | $350 | $850 |
| Half Face | $250 | $680 |
| Face & Neck | $500 | $1200 |
| Neck Or Chest | $250 | $680 |
| Hands | $250 | $680 |
| Nose | $150 | |
| Singular Pigmented Lesion | $100 |
CO2 LASER
| SERVICE | PRICE |
|---|---|
| Consultation (NON Refundable) | $40 |
| Face | $1000 |
| Neck | $800 |
| Face & Neck | $1400 |
| Decolletage | $800 |
| Hands | $800 |
| Stretch Marks | $900 |
| Scar Removal | $600 |
| Spot Treatment | $300 |
VITAMIN THERAPY & INJECTIONS
| SERVICE | PRICE |
|---|---|
| Vitamin B12 Injection | $45 |
| Vitamin D Injection | $45 |
| Glutathione Injection | $55 |
| MIC B12 Injection (Skinny Shot) | $65 |
| Shape Up Injection | $65 |
| Triple Defense Injection | $65 |
| NAD+ Injection | $65 |
| Energy IV | $180 |
| Boost IV | $125 |
| High C IV | $110 |
| Immune IV | $300 |
| Radiance IV | $235 |
| NAD+ IV | $300 |
| Myers Cocktail IV | $180 |
| Brighten Up IV | $149 |
BOTOX & FILLER (INJECTABLES)
| SERVICE | PRICE |
|---|---|
| Consultation (Refundable Within 60 Days) | $40 |
| Botox/Dysport Minimum Charge | $85 |
| Botox /Unit | $12 |
| Dysport /Unit | $10 |
| DAO Treatment | $85 |
| Microtox | $85 |
| Lip Flip | $85 |
| Gummy Smile | $85 |
| Bruxism/TMJ | $250 Injector Fee |
| Hyperhidrosis | $275 Injector Fee |
| Sculptra | $800 |
| Dermal Filler | $600 |
| Mini Lip Plump | $300 |
| Tear Trough Filler | $600 |
| Filler Dissolving | $250 |
DIOLAZE XL HAIR REMOVAL - FEMALE
| SERVICE | PRICE | PKG OF 6 |
|---|---|---|
| Upper Lip | $75 | $359 |
| Chin | $65 | $319 |
| Upper Lip & Chin | $115 | $569 |
| Sideburns | $99 | $489 |
| Half Face | $135 | $700 |
| Neck | $110 | |
| Underarms | $110 | $529 |
| Lower Arms | $150 | $739 |
| Full Arms | $199 | $999 |
| Hands | $75 | $359 |
| Fingers & Toes | $75 | $359 |
| Brazillian | $175 | $839 |
| Bikini Area | $125 | $599 |
| Lower Back | $155 | $769 |
| Half Legs | $149 | $729 |
| Full Legs | $299 | $1499 |
DIOLAZE XL HAIR REMOVAL - MALE
| SERVICE | PRICE | PKG OF 6 |
|---|---|---|
| Head | $150 | $589 |
| Beard | $120 | $589 |
| Neck | $150 | $739 |
| Half Face | $140 | $750 |
| Shoulders | $200 | $1000 |
| Chest | $170 | $819 |
| Underarms | $145 | $696 |
| Upper Back & Shoulders | $325 | $1599 |
| Full Arms & Shoulders | $329 | $1579 |
| Full Arms | $230 | $1339 |
| Full Back | $399 | $1919 |
| Lower Back | $155 | $850 |
| Full Legs | $450 | $2169 |
| Half Legs | $349 | $1699 |
Contact Us Today
Ready to experience the transformative benefits of our treatments? For detailed pricing information tailored to your specific needs, we invite you to reach out to our friendly team. Whether you have questions about the treatment options or want to book your appointment, we're here to assist you every step of the way. Contact us today to learn more about our services and take the first step toward radiant, healthy skin. We look forward to helping you achieve your skincare goals!


